Product description
1、Modular pluggable technology, which is simple for tool maintenance;
2、High efficiency heat dissipation performance, with maximum power of single module of 70W;
3、IP65 protection to meet outdoor protection requirements;
4、Patent packaging of imported high-efficiency chips which can save 60% of energy than traditional street lamps;
5、Professional light distribution design, with the uniformity of the road surface of more than 0.7, and the illumination is uniform without spot;
6、LED is mercury-free, ultraviolet-free, radiation-free, and more conducive to environmental protection and human eye health;
7、The installation angle is adjustable and suitable for various installation modes。
Technical parameter
Input voltage | Frequency range | Power factor | Chromogenic index | Working environment temperature | Humidity of working environment | LED LIFE | Protection Level | Color temperature | Installation mode |
AC90-305V | 50/60Hz | PF>0.95 | Ra>70 | -30-50℃ | 10-90% | 50000h | IP65 | 3000-6000K | Wall mounting and hoisting |
Product Model | Power | Number of LED | Integral lighting effect | Electric current | Luminous flux | Net weight | Gross weight | Size |
R2T2-1-30 | 30W | 49 | ≥120Lm/W | 600mA | 3600Lm | 2.7KG | 3.7KG | 300*400*65mm |
R2T2-1-50 | 50W | 49 | ≥120Lm/W | 1050mA | 6000Lm | 3.0KG | 4.0KG | 300*400*65mm |
R2T2-1-70 | 70W | 70 | ≥120Lm/W | 1050mA | 8400Lm | 3.1KG | 4.1KG | 300*400*65mm |
R2T2-2-80 | 80W | 98 | ≥120Lm/W | 860mA | 9600Lm | 4.2KG | 5.2KG | 370*400*65mm |
R2T2-2-100 | 100W | 98 | ≥120Lm/W | 1050mA | 12000Lm | 4.3KG | 5.3KG | 370*400*65mm |
R2T2-2-120 | 120W | 140 | ≥120Lm/W | 910mA | 14400Lm | 4.5KG | 5.5KG | 370*400*65mm |
R2T2-3-150 | 150W | 147 | ≥120Lm/W | 1050mA | 18000Lm | 5.9KG | 7.4KG | 440*400*65mm |
R2T2-3-180 | 180W | 189 | ≥120Lm/W | 1050mA | 21600Lm | 6.0KG | 7.5KG | 440*400*65mm |
R2T2-3-200 | 200W | 210 | ≥120Lm/W | 1050mA | 24000Lm | 6.1KG | 7.6KG | 440*400*65mm |
R2T2-4-200 | 200W | 196 | ≥120Lm/W | 1050mA | 24000Lm | 7.5KG | 9.0KG | 515*400*65mm |
R2T2-4-240 | 240W | 252 | ≥120Lm/W | 1050mA | 28800Lm | 7.7KG | 9.2KG | 515*400*65mm |
R2T2-4-280 | 280W | 280 | ≥120Lm/W | 1050mA | 33600Lm | 8.1KG | 9.6KG | 515*400*65mm |
R2T2-5-250 | 250W | 245 | ≥120Lm/W | 1050mA | 30000Lm | 9.4KG | 10.9KG | 620*400*65mm |
R2T2-5-300 | 300W | 315 | ≥120Lm/W | 1050mA | 36000Lm | 9.7KG | 11.2KG | 620*400*65mm |
R2T2-5-320 | 320W | 350 | ≥120Lm/W | 1050mA | 38400Lm | 9.8KG | 11.3KG | 620*400*65mm |
Light distribution curve