1)The lamp body of the lamp is made of high-quality aluminium profile by hot extrusion, and its thickness is not less than 3mm. The strengthening groove on the profile surface can enhance the heat dissipation and increase the intensity of the lamps;
2)Aluminum alloy material is used for the end cover of lamps, which has high structural strength and strong impact resistance;
3)304 stainless steel bolts are used to fasten the end cap and body of the lamp, which has good appearance and long service life;
4)Transparent lampshade: It selects PC material to be processed, moulded with a thickness of more than 2 mm, and has excellent transparency, ultraviolet resistance and high temperature resistance (less than 100 ℃);
5)The anti-glare structure of the lamps can effectively avoid glare;
6)Dow Corning rubber is used for sealing tape and cushion of lamps, which has high temperature resistance of over 200 degrees, strong anti-aging ability, good sealing effect and life of more than 10 years
7)The light distribution of the guardrail street lamp is suitable for road lighting. The glare control meets the requirements of road lighting, and the illumination uniformity of the two lanes is above 0.7;
8)The lens and PC cover are combined into one, and the whole lighting effect is greater than 110Lm/W, which is more efficient and energy-saving;
9)After oil removal and pretreatment (phosphating), the exterior of the lamps is treated by electrostatic spraying, the anti-aging plastic powder and salt spray。
Product Dimension Map
Technical parameter
Model | HP-89HL-6W | HP-89HL-10W | HP-89HL-12W | HP-89HL-15W |
Power | 6W | 10W | 12W | 15W |
Color temperature | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K |
Luminous flux | 660Lm | 1100Lm | 1320Lm | 1650Lm |
Chromogenic index | >70 | >70 | >70 | >70 |
Input voltage | DC24V/AC220 | DC24V/AC220 | DC24V/AC220 | DC24V/AC220 |
Frequency | - | - | - | - |
Power factor | - | - | - | - |
Luminous efficiency | >110Lm/W | >110Lm/W | >110Lm/W | >110Lm/W |
Working environment temperature | -30~50℃ | -30~50℃ | -30~50℃ | -30~50℃ |
Humidity of working environment | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Protection Level | IP65 | IP65 | IP65 | IP65 |
Number of LED | 9 | 12 | 12 | 16 |
Electric current | 300mA | 300mA | 300mA | 300mA |
LED LIFE | 50000h | 50000h | 50000h | 50000h |
Matched Pipe Diameter | ¢89mm | ¢89mm | ¢89mm | ¢89mm |
Product size (customizable length) | 1200*79*88mm | 1200*79*88mm | 1200*79*88mm | 1200*79*88mm |
Packing dimensions | 1216*196*93mm | 1216*196*93mm | 1216*196*93mm | 1216*196*93mm |
Net weight | 2.6Kg | 2.6Kg | 2.6Kg | 2.6Kg |
Gross weight | 3Kg | 3Kg | 3Kg | 3Kg |
Light distribution curve