Technical parameter
| Rated Power | 10W | Consecutive rainy days | 3-5days |
| Color Temperature | 3000K-6000K | Lighting time every day | 2-5H |
| Efficiency | 90/120/140Lm | Battery specifications | Lithium battery10-30AH |
| Eower Factor | ≥ 95% | Solar panels | 10-30W |
| Protection Level | IP66 | Control mode | Intelligent light control |
| Luminous Flux | 4200lm-5800lm | Practical range | Mobile, home |
| Installation Pipe Diameter | Φ60mm | Practical function | Convenience lighting |
| Installation Height | 6-8m | Lighting the way | Static 5%, 20m induction 100% |
Light distribution curve

Product Model

Model:HP-LD-TYN01 type height:3-5m light source:LED

Model:HP-LD-TYN02 type height:6-10m light source:LED

Model:HP-LD-TYN03 type height:6-10m light source:LED


Model:HP-LD-TYN07 type height:6-10m light source:LED

Model:HP-LD-TYN08 type height:6-10m light source:LED
