Product description
1、Modular pluggable technology, which is simple for tool maintenance;
2、High efficiency heat dissipation performance, with maximum power of single module of 70W;
3、IP65 protection to meet outdoor protection requirements;
4、Patent packaging of imported high-efficiency chips which can save 60% of energy than traditional street lamps;
5、Professional light distribution design, with the uniformity of the road surface of more than 0.7, and the illumination is uniform without spot;
6、LED is mercury-free, ultraviolet-free, radiation-free, and more conducive to environmental protection and human eye health;
7、The installation angle is adjustable and suitable for various installation modes
Technical parameter
Input voltage | Frequency range | Power factor | Chromogenic index | Working environment temperature | Humidity of working environment | LED Life | Protection Level | Color temperature | Installation hole spacing |
AC90-305V | 50/60Hz | PF>0.95 | Ra>70 | -30-50℃ | 10-90% | 50000h | IP65 | 3000-6000K | 75mm |
Product Model | Power | Number of LED | Integral lighting effect | Electric current | Luminous flux | Net weight | Gross weight | Size |
R1T1-1-30 | 30W | 36 | 130Lm/W | 700mA | 3900Lm | 2.3KG | 3.3KG | 400*400*65mm |
R1T1-2-60 | 60W | 72 | 130Lm/W | 700mA | 7800Lm | 3.2KG | 4.2KG | 470*400*65mm |
R1T1-3-90 | 90W | 108 | 130Lm/W | 700mA | 11700Lm | 3.8KG | 4.8KG | 510*400*65mm |
R1T1-4-120 | 120W | 144 | 130Lm/W | 700mA | 15600Lm | 4.5KG | 6KG | 600*400*65mm |
R1T1-5-150 | 150W | 180 | 130Lm/W | 700mA | 19500Lm | 5.1KG | 6.6KG | 660*400*65mm |
R2T1-1-30 | 30W | 49 | 120Lm/W | 600mA | 3600Lm | 2.8KG | 3.8KG | 400*400*65mm |
R2T1-1-50 | 50W | 49 | 120Lm/W | 1050mA | 6000Lm | 3.1KG | 4.1KG | 400*400*65mm |
R2T1-1-70 | 70W | 70 | 120Lm/W | 1050mA | 8400Lm | 3.2KG | 4.2KG | 400*400*65mm |
R2T1-2-80 | 80W | 98 | 120Lm/W | 860mA | 9600Lm | 4.3KG | 5.3KG | 470*400*65mm |
R2T1-2-100 | 100W | 98 | 120Lm/W | 1050mA | 12000Lm | 4.4KG | 5.4KG | 470*400*65mm |
R2T1-2-120 | 120W | 140 | 120Lm/W | 910mA | 14400Lm | 4.6KG | 5.6KG | 470*400*65mm |
R2T1-3-150 | 150W | 147 | 120Lm/W | 1050mA | 18000Lm | 6KG | 7.5KG | 510*400*65mm |
R2T1-3-180 | 180W | 189 | 120Lm/W | 1050mA | 21600Lm | 6.1KG | 7.6KG | 510*400*65mm |
R2T1-3-200 | 200W | 210 | 120Lm/W | 1050mA | 24000Lm | 6.2KG | 7.7KG | 510*400*65mm |
R2T1-4-200 | 200W | 196 | 120Lm/W | 1050mA | 24000Lm | 7.6KG | 9.1KG | 600*400*65mm |
R2T1-4-240 | 240W | 252 | 120Lm/W | 1050mA | 28800Lm | 7.8KG | 9.3KG | 600*400*65mm |
R2T1-4-280 | 280W | 280 | 120Lm/W | 1050mA | 33600Lm | 8.2KG | 9.7KG | 600*400*65mm |
R2T1-5-250 | 250W | 245 | 120Lm/W | 1050mA | 30000Lm | 9.5KG | 11KG | 660*400*65mm |
R2T1-5-300 | 300W | 315 | 120Lm/W | 1050mA | 36000Lm | 9.8KG | 11.3KG | 660*400*65mm |
R2T1-5-320 | 320W | 350 | 120Lm/W | 1050mA | 38400Lm | 9.9KG | 11.4KG | 660*400*65mm |
Light distribution curve