1、Modular pluggable technology, which is simple for tool maintenance;
2、High efficiency heat dissipation performance, with maximum power of single module of 70W;
3、IP66 protection to meet outdoor protection requirements;
4、 Patent packaging of imported high-efficiency chips which can save 60% of energy than traditional street lamps;
5、Professional light distribution design, with the uniformity of the road surface of more than 0.7, and the illumination is uniform without spot;
6、LED is mercury-free, ultraviolet-free, radiation-free, and more conducive to environmental protection and human eye health;
7、Applicable places: expressway, main road, sub-main road, branch road, etc;
Technical parameter
Input voltage | Frequency range | Frequency range | Chromogenic index | Working environment temperature | Humidity of working environment | LED Life | Protection Level | Color temperature | Connection size |
AC90-305V | 50/60Hz | PF>0.95 | Ra>70 | -30-50℃ | 10-90% | 50000h | IP65 | 3000-6000K | 60mm |
Product Model | Power | Number of LED | Integral lighting effect | Electric current | Luminous flux | Net weight | Gross weight | Size |
R1B-1-30 | 30W | 36 | 130Lm/W | 700mA | 3900Lm | 5.1KG | 6.1KG | 488*362*110mm |
R1B-2-60 | 60W | 72 | 130Lm/W | 700mA | 7800Lm | 6.3KG | 7.3KG | 570*362*110mm |
R1B-3-90 | 90W | 108 | 130Lm/W | 700mA | 11700Lm | 7.2KG | 8.7KG | 652*362*110mm |
R1B-4-120 | 120W | 144 | 130Lm/W | 700mA | 15600Lm | 8.2KG | 9.7KG | 735*362*110mm |
R1B-5-150 | 150W | 180 | 130Lm/W | 700mA | 19500Lm | 9.1KG | 10.6KG | 816*362*110mm |
R2B-1-30 | 30W | 49 | 120Lm/W | 600mA | 3600Lm | 5.6KG | 6.6KG | 488*362*110mm |
R2B-1-50 | 50W | 49 | 120Lm/W | 1050mA | 6000Lm | 5.9KG | 6.9KG | 488*362*110mm |
R2B-1-70 | 70W | 70 | 120Lm/W | 1050mA | 8400Lm | 6KG | 7KG | 488*362*110mm |
R2B-2-80 | 80W | 98 | 120Lm/W | 860mA | 9600Lm | 7.4KG | 8.4KG | 570*362*110mm |
R2B-2-100 | 100W | 98 | 120Lm/W | 1050mA | 12000Lm | 7.5KG | 8.5KG | 570*362*110mm |
R2B-2-120 | 120W | 140 | 120Lm/W | 910mA | 14400Lm | 7.7KG | 8.7KG | 570*362*110mm |
R2B-3-150 | 150W | 147 | 120Lm/W | 1050mA | 18000Lm | 8.9KG | 10.4KG | 652*362*110mm |
R2B-3-180 | 180W | 189 | 120Lm/W | 1050mA | 21600Lm | 9.1KG | 10.6KG | 652*362*110mm |
R2B-3-200 | 200W | 210 | 120Lm/W | 1050mA | 24000Lm | 9.2KG | 10.7KG | 652*362*110mm |
R2B-4-200 | 200W | 196 | 120Lm/W | 1050mA | 24000Lm | 10.1KG | 11.6KG | 735*362*110mm |
R2B-4-240 | 240W | 252 | 120Lm/W | 1050mA | 28800Lm | 10.2KG | 11.7KG | 735*362*110mm |
R2B-4-280 | 280W | 280 | 120Lm/W | 1050mA | 33600Lm | 10.6KG | 12.1KG | 735*362*110mm |
R2B-5-250 | 250W | 245 | 120Lm/W | 1050mA | 30000Lm | 12KG | 13.5KG | 816*362*110mm |
R2B-5-300 | 300W | 315 | 120Lm/W | 1050mA | 36000Lm | 12.3KG | 13.8KG | 816*362*110mm |
R2B-5-320 | 320W | 350 | 120Lm/W | 1050mA | 38400Lm | 12.3KG | 13.8KG | 816*362*110mm |
Light distribution curve