Shape size
Product description
1、Modular pluggable technology, which is simple for tool maintenance;
2、High efficiency heat dissipation performance, with maximum power of single module of 70W;
3、IP66 protection to meet outdoor protection requirements;
4、Patent packaging of imported high-efficiency chips which can save 60% of energy than traditional street lamps;
5、Professional light distribution design, with the uniformity of the road surface of more than 0.7, and the illumination is uniform without spot;
6、 LED is mercury-free, ultraviolet-free, radiation-free, and more conducive to environmental protection and human eye health;
7、Applicable places: expressway, main road, sub-main road, branch road, etc;
Technical parameter
Input voltage | Frequency range | Power factor | Chromogenic index | Working environment temperature | Humidity of working environment | LED Life | Protection Level | Color temperature | Connection size |
AC90-305V | 50/60Hz | PF>0.95 | Ra>70 | -30-50℃ | 10-90% | 50000h | IP65 | 3000-6000K | 60mm |
Product Model | Power | Number of LED | Integral lighting effect | Electric current | Luminous flux | Net weight | Size |
R1D-1-30 | 30W | 36 | 130Lm/W | 700mA | 3900Lm | 4.1KG | 675*400*165mm |
R1D-2-60 | 60W | 72 | 130Lm/W | 700mA | 7800Lm | 4.8KG | 675*400*165mm |
R1D-3-90 | 90W | 108 | 130Lm/W | 700mA | 11700Lm | 6.3KG | 855*400*165mm |
R1D-4-120 | 120W | 144 | 130Lm/W | 700mA | 15600Lm | 6.9KG | 855*400*165mm |
R2D-1-30 | 30W | 49 | 120Lm/W | 600mA | 3600Lm | 4.6KG | 675*400*165mm |
R2D-1-50 | 50W | 49 | 120Lm/W | 1050mA | 6000Lm | 5KG | 675*400*165mm |
R2D-1-70 | 70W | 70 | 120Lm/W | 1050mA | 8400Lm | 5.1KG | 675*400*165mm |
R2D-2-80 | 80W | 98 | 120Lm/W | 860mA | 9600Lm | 6KG | 675*400*165mm |
R2D-2-100 | 100W | 98 | 120Lm/W | 1050mA | 12000Lm | 6KG | 675*400*165mm |
R2D-2-120 | 120W | 140 | 120Lm/W | 910mA | 14400Lm | 6.2KG | 675*400*165mm |
R2D-3-150 | 150W | 147 | 120Lm/W | 1050mA | 18000Lm | 8KG | 855*400*165mm |
R2D-3-180 | 180W | 189 | 120Lm/W | 1050mA | 21600Lm | 8.2KG | 855*400*165mm |
R2D-3-200 | 200W | 210 | 120Lm/W | 1050mA | 24000Lm | 8.3KG | 855*400*165mm |
R2D-4-200 | 200W | 196 | 120Lm/W | 1050mA | 24000Lm | 9.1KG | 855*400*165mm |
R2D-4-240 | 240W | 252 | 120Lm/W | 1050mA | 28800Lm | 9.2KG | 855*400*165mm |
R2D-4-280 | 280W | 280 | 120Lm/W | 1050mA | 33600Lm | 9.6KG | 855*400*165mm |
Light distribution curve